Pokemon spite fixes (#5126)

Various Gen 8 (+Sawsbuck Summer) sprite fixes for overworld and battle sprites.
This commit is contained in:
Cafei 2024-08-10 21:43:19 +04:00 committed by GitHub
parent a5e0738484
commit 2237e33ab2
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
77 changed files with 232 additions and 232 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.3 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16
60 184 151
0 0 0
21 12 31
0 0 0
120 200 248
160 224 248
102 69 138
212 190 233
149 111 190
41 28 44
233 232 233
232 204 232
190 163 198
162 126 172
120 200 248
160 224 248
203 181 209
255 255 255
56 56 56
24 24 24
15 15 15
0 0 0

View File

@ -3,17 +3,17 @@ JASC-PAL
16
60 184 151
0 0 0
21 12 31
0 0 0
102 69 138
212 190 233
149 111 190
79 185 255
110 216 255
40 64 128
96 144 216
40 96 184
41 28 44
233 232 233
190 163 198
162 126 172
120 200 248
160 224 248
56 56 56
24 24 24
15 15 15
153 211 247
104 192 248
83 156 230
179 226 255
227 248 255
224 240 255
181 209 230
255 255 255

Binary file not shown.

Before

Width:  |  Height:  |  Size: 467 B

After

Width:  |  Height:  |  Size: 424 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 524 B

View File

@ -2,11 +2,11 @@ JASC-PAL
0100
16
255 255 255
225 232 232
247 240 184
216 192 248
232 200 0
160 128 240
136 153 149
200 192 128
224 104 128
200 112 152
176 64 104

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 838 B

View File

@ -5,13 +5,13 @@ JASC-PAL
248 244 244
232 208 136
225 220 64
224 216 208
248 248 248
196 203 194
200 160 80
232 56 40
104 208 152
59 105 101
140 82 158
56 160 104
75 74 26
56 160 104
105 44 76

Binary file not shown.

Before

Width:  |  Height:  |  Size: 895 B

After

Width:  |  Height:  |  Size: 863 B

View File

@ -2,16 +2,16 @@ JASC-PAL
0100
16
152 208 160
184 184 184
145 145 145
248 240 248
120 120 120
224 216 224
208 200 208
144 136 144
92 92 92
184 176 184
224 96 144
192 96 224
248 248 248
248 160 192
221 173 237
16 16 16
72 72 72
56 56 56

Binary file not shown.

Before

Width:  |  Height:  |  Size: 747 B

After

Width:  |  Height:  |  Size: 747 B

View File

@ -6,14 +6,14 @@ JASC-PAL
167 167 167
215 215 215
10 34 40
93 188 210
40 192 168
0 0 0
120 155 209
79 111 160
255 255 255
10 10 10
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255

View File

@ -6,14 +6,14 @@ JASC-PAL
167 167 167
215 215 215
10 34 40
93 188 210
72 160 216
0 0 0
120 155 209
79 111 160
190 224 117
74 105 37
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255
10 10 10
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15

Binary file not shown.

Before

Width:  |  Height:  |  Size: 558 B

After

Width:  |  Height:  |  Size: 496 B

View File

@ -5,15 +5,15 @@ JASC-PAL
10 34 40
36 36 36
0 0 0
93 188 210
120 203 214
215 215 215
56 134 152
29 45 70
32 146 160
31 51 8
128 128 128
120 155 209
79 111 160
182 212 119
120 184 40
167 167 167
55 72 127
64 104 16
255 255 255
40 93 104
255 255 255
80 108 152
15 15 15

View File

@ -2,11 +2,11 @@ JASC-PAL
0100
16
152 208 160
40 104 96
40 93 104
16 16 16
40 192 168
104 232 208
32 160 136
40 170 192
104 218 232
32 146 160
184 184 192
232 232 224
64 104 16

Binary file not shown.

Before

Width:  |  Height:  |  Size: 745 B

After

Width:  |  Height:  |  Size: 745 B

View File

@ -10,7 +10,7 @@ JASC-PAL
238 234 255
49 89 41
255 202 49
0 0 0
213 210 197
65 117 57
57 48 49
82 68 65

View File

@ -4,16 +4,16 @@ JASC-PAL
57 153 197
0 0 0
156 161 115
180 174 156
200 176 112
180 145 41
115 93 90
128 96 96
238 234 255
49 89 41
255 202 49
0 0 0
65 117 57
57 48 49
82 68 65
213 210 197
65 117 57
72 56 64
96 72 80
240 216 176
24 20 16
41 44 41

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB

View File

@ -8,9 +8,9 @@ JASC-PAL
168 64 16
232 232 232
30 91 114
69 73 85
227 227 227
176 168 168
42 45 50
62 65 70
43 37 30
29 31 37
18 20 23

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -12,8 +12,8 @@ JASC-PAL
249 181 225
120 200 248
160 224 248
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -5,15 +5,15 @@ JASC-PAL
0 0 0
0 0 0
61 0 25
24 24 24
56 56 56
173 28 86
235 88 147
249 181 225
229 185 8
248 208 48
240 80 32
240 128 48
248 232 104
120 200 248
160 224 248
11 11 11
12 12 12
13 13 13
14 14 14
15 15 15
255 255 255
255 255 255
255 255 255
255 255 255
255 255 255

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 441 B

View File

@ -6,11 +6,11 @@ JASC-PAL
245 210 217
220 210 232
242 196 206
196 196 196
184 131 178
191 196 122
158 158 158
171 152 193
184 131 178
196 196 255
146 150 89
224 124 140
120 120 120

View File

@ -2,11 +2,11 @@ JASC-PAL
0100
16
255 255 255
176 112 64
240 144 120
230 227 233
186 57 24
220 210 232
208 120 24
196 196 196
209 134 54
240 192 72
191 196 122
158 158 158
112 40 24

Binary file not shown.

Before

Width:  |  Height:  |  Size: 670 B

After

Width:  |  Height:  |  Size: 670 B

View File

@ -7,7 +7,7 @@ JASC-PAL
89 106 134
59 49 48
53 69 94
175 154 153
135 118 118
0 0 0
246 226 225
255 255 255
@ -16,4 +16,4 @@ JASC-PAL
190 190 190
113 170 190
104 104 104
15 15 15
255 255 255

View File

@ -1,19 +1,19 @@
JASC-PAL
0100
16
197 44 44
128 63 60
0 0 0
15 20 29
89 106 134
112 96 136
59 49 48
53 69 94
175 154 153
96 72 104
114 93 92
0 0 0
246 226 225
255 255 255
57 57 57
164 222 242
144 176 208
190 190 190
113 170 190
112 136 184
104 104 104
15 15 15
255 255 255

View File

@ -13,7 +13,7 @@ JASC-PAL
248 136 40
248 240 40
192 88 16
0 0 0
0 0 0
173 255 239
20 255 210
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 723 B

After

Width:  |  Height:  |  Size: 738 B

View File

@ -1,7 +1,7 @@
JASC-PAL
0100
16
131 129 131
152 208 160
123 72 123
131 121 90
32 32 32

View File

@ -1,19 +1,19 @@
JASC-PAL
0100
16
131 129 131
123 72 123
152 208 160
200 144 48
131 121 90
32 32 32
230 222 164
197 109 197
65 113 106
213 153 213
192 216 200
240 200 80
66 149 97
248 240 160
189 186 189
246 226 172
71 180 150
238 234 255
0 0 0
106 222 222
115 113 65
230 186 230
246 242 222
128 248 176
72 88 72
229 218 105
232 248 240

View File

@ -2,11 +2,11 @@ JASC-PAL
0100
16
152 208 160
131 123 98
56 55 50
131 123 106
74 57 131
0 0 0
189 49 156
128 92 240
189 189 189
148 139 139
238 238 255

Binary file not shown.

Before

Width:  |  Height:  |  Size: 964 B

After

Width:  |  Height:  |  Size: 965 B

View File

@ -1,19 +1,19 @@
JASC-PAL
0100
16
128 128 128
152 208 160
18 2 31
61 9 100
0 24 96
71 113 111
107 220 217
167 235 232
62 62 62
121 74 121
176 144 32
245 243 220
198 110 198
237 237 137
255 255 255
0 0 0
214 154 214
226 187 226
233 217 173
248 248 208
232 232 248
230 223 160

Binary file not shown.

Before

Width:  |  Height:  |  Size: 963 B

After

Width:  |  Height:  |  Size: 817 B

View File

@ -10,7 +10,7 @@ JASC-PAL
208 168 8
248 248 192
248 152 192
0 0 0
232 119 176
0 0 0
0 0 0
0 0 0

View File

@ -9,8 +9,8 @@ JASC-PAL
172 164 205
172 172 106
238 246 172
230 238 49
0 0 0
248 152 192
232 119 176
0 0 0
0 0 0
0 0 0

View File

@ -10,7 +10,7 @@ JASC-PAL
216 208 208
184 88 208
144 40 168
168 56 208
56 208 174
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -6,7 +6,7 @@ JASC-PAL
0 0 0
238 238 255
189 189 197
16 24 49
14 22 48
189 49 49
32 24 32
41 49 74

View File

@ -8,7 +8,7 @@ JASC-PAL
189 189 197
16 24 49
180 164 156
197 189 197
84 80 84
222 213 222
139 115 106
238 238 246

View File

@ -5,13 +5,13 @@ JASC-PAL
0 0 0
8 136 64
27 81 44
40 19 12
199 170 85
233 219 172
176 104 32
238 222 164
74 16 8
84 35 16
178 114 49
128 64 16
207 124 25
141 98 51
183 167 84
255 255 255
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 744 B

After

Width:  |  Height:  |  Size: 741 B

View File

@ -4,16 +4,16 @@ JASC-PAL
41 194 156
49 52 74
16 129 8
197 202 213
182 235 136
230 230 246
156 157 115
90 80 115
189 210 139
148 109 115
49 52 74
98 36 74
0 0 0
131 121 139
164 165 180
82 64 128
131 76 106
189 174 189
131 113 180

View File

@ -2,18 +2,18 @@ JASC-PAL
0100
16
41 194 156
49 52 74
16 129 8
197 202 213
60 52 140
166 48 112
215 117 170
230 230 246
156 157 115
90 80 115
80 91 138
189 210 139
148 109 115
98 36 74
49 52 74
128 39 93
0 0 0
131 121 139
164 165 180
131 76 106
82 64 128
154 70 116
189 174 189
131 113 180
112 140 196

Binary file not shown.

Before

Width:  |  Height:  |  Size: 642 B

After

Width:  |  Height:  |  Size: 638 B

View File

@ -1,19 +1,19 @@
JASC-PAL
0100
16
128 128 128
152 208 160
66 63 0
96 40 48
173 166 8
239 229 9
80 72 0
136 120 16
171 144 18
0 0 0
204 109 117
240 152 160
200 176 0
248 216 0
160 168 176
104 80 16
208 168 96
240 216 144
232 232 248
13 13 13
14 14 14
15 15 15
255 255 255
255 255 255
255 255 255

Binary file not shown.

Before

Width:  |  Height:  |  Size: 683 B

After

Width:  |  Height:  |  Size: 629 B

View File

@ -4,16 +4,16 @@ JASC-PAL
152 208 160
74 74 98
16 16 16
32 24 32
70 19 70
98 115 164
164 189 222
57 74 82
74 49 90
113 65 145
123 139 180
255 255 255
90 98 106
71 53 97
164 123 222
205 49 74
246 180 65
230 139 16
131 148 172
97 25 97

View File

@ -2,18 +2,18 @@ JASC-PAL
0100
16
152 208 160
82 82 82
48 48 48
16 16 16
189 156 49
98 115 123
87 68 9
47 66 69
131 148 156
57 74 82
230 205 82
115 131 131
255 212 0
79 110 110
255 255 255
90 82 98
50 39 61
90 82 98
230 205 82
156 172 238
156 172 238
131 148 172
135 149 204
112 128 193
204 170 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 935 B

View File

@ -5,15 +5,15 @@ JASC-PAL
8 8 8
32 32 41
205 172 65
180 172 131
213 205 156
114 109 83
171 165 128
74 57 82
65 49 57
80 56 84
213 205 156
57 74 82
255 255 255
98 82 90
156 172 238
106 84 119
156 172 238
116 132 198
230 197 82
74 106 49
104 176 47

View File

@ -7,7 +7,7 @@ JASC-PAL
53 54 84
69 95 178
186 130 25
222 47 65
61 167 61
246 204 70
117 136 224
121 95 49

Binary file not shown.

Before

Width:  |  Height:  |  Size: 519 B

After

Width:  |  Height:  |  Size: 519 B

View File

@ -11,9 +11,9 @@ JASC-PAL
255 255 255
0 0 0
119 108 95
111 59 50
168 20 20
199 199 199
12 12 12
13 13 13
14 14 14
15 15 15
255 255 255
255 255 255
255 255 255
255 255 255

View File

@ -5,13 +5,13 @@ JASC-PAL
29 32 27
59 64 56
95 102 90
142 172 96
157 146 133
205 246 140
168 160 56
160 128 112
240 224 80
255 255 255
0 0 0
119 108 95
111 59 50
168 20 20
199 199 199
12 12 12
13 13 13

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.3 KiB

View File

@ -1,10 +1,10 @@
JASC-PAL
0100
16
106 44 156
0 0 0
152 208 160
0 0 0
148 145 148
148 145 148
106 56 65
98 101 98
205 202 205

View File

@ -3,17 +3,17 @@ JASC-PAL
16
106 44 156
0 0 0
0 0 0
148 145 148
192 144 128
106 56 65
98 101 98
112 80 72
205 202 205
57 165 65
82 190 90
57 60 57
48 32 24
238 234 255
106 198 115
115 113 115
164 161 131
171 170 151
230 226 230
123 125 123
168 120 104

Binary file not shown.

Before

Width:  |  Height:  |  Size: 388 B

After

Width:  |  Height:  |  Size: 350 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 577 B

After

Width:  |  Height:  |  Size: 577 B

View File

@ -6,14 +6,14 @@ JASC-PAL
24 24 24
56 56 56
159 83 188
87 43 104
98 48 117
77 71 72
128 128 128
235 93 91
194 184 185
136 126 127
179 56 54
12 12 12
13 13 13
14 14 14
15 15 15
255 255 255
255 255 255
255 255 255
255 255 255

View File

@ -3,17 +3,17 @@ JASC-PAL
16
140 78 78
0 0 0
24 24 24
56 56 56
159 83 188
87 43 104
40 40 72
72 72 128
24 216 152
24 128 88
77 71 72
128 128 128
235 93 91
209 105 192
194 184 185
136 126 127
179 56 54
12 12 12
13 13 13
14 14 14
15 15 15
173 55 152
255 255 255
255 255 255
255 255 255
255 255 255

View File

@ -8,10 +8,10 @@ JASC-PAL
24 128 88
24 216 152
16 64 48
200 64 72
173 55 152
192 184 184
224 216 216
208 96 104
209 105 192
144 120 136
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100
16
131 129 131
57 109 164
40 136 160
197 145 65
98 93 24
48 88 176
16 36 41
213 210 98
213 76 49
164 56 32
246 226 189
224 208 152
48 88 176
32 64 136
248 224 192
0 0 0
74 68 16
74 133 197
102 193 209
230 226 230
90 85 24
32 68 106
222 109 90
120 78 20
40 80 104
64 112 240

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -6,7 +6,7 @@ JASC-PAL
16 28 57
164 153 41
148 28 32
222 210 32
232 48 56
205 44 57
213 210 106
74 72 16

View File

@ -2,18 +2,18 @@ JASC-PAL
0100
16
131 129 131
41 64 148
200 48 104
16 28 57
164 153 41
148 28 32
222 210 32
205 44 57
213 210 106
74 72 16
168 48 144
232 80 192
232 80 192
224 208 152
107 67 47
172 174 189
24 44 98
200 48 104
0 0 0
32 48 115
160 40 64
148 157 172
213 214 222
205 194 57
192 152 96

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 915 B

View File

@ -11,9 +11,9 @@ JASC-PAL
32 32 32
255 255 255
255 255 255
0 0 0
0 0 0
0 0 0
248 136 16
112 48 24
216 112 48
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 830 B

After

Width:  |  Height:  |  Size: 862 B

View File

@ -4,16 +4,16 @@ JASC-PAL
52 87 191
31 43 44
36 36 36
52 52 52
96 101 106
62 64 66
82 9 36
200 24 88
144 8 48
163 164 163
245 245 246
0 0 0
178 179 178
113 119 125
238 150 178
217 74 127
110 59 81
140 17 62
152 248 240
16 232 208
46 79 75
64 72 80
168 184 208

Binary file not shown.

Before

Width:  |  Height:  |  Size: 845 B

After

Width:  |  Height:  |  Size: 721 B