Gen 9 Species Sprite Fixes (#3751)

* Charcadet GFX Changes

* Capsakid Shiny Pal

* Rellor Back Sprite

* Wiglett GFX Changes

* Wugtrio Shiny Pal

* Finizen Shiny Pal

* Palafin Zero Shiny Pal

* Cyclizar Shiny Pal

* Orthworm GFX Changes

* Glimmet Shiny Pal

* Glimmora Shiny Pal

* Dondozo Shiny Pal

* Frigibax Back Sprite

I honestly think this thing needs a new backsprite
This commit is contained in:
Katy 2023-12-17 05:55:13 -06:00 committed by GitHub
parent acec68fdb8
commit 8a644e00a0
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
33 changed files with 51 additions and 51 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 466 B

After

Width:  |  Height:  |  Size: 451 B

View File

@ -11,7 +11,7 @@ JASC-PAL
217 216 147 217 216 147
104 97 60 104 97 60
158 154 87 158 154 87
144 196 144 230 228 167
40 48 40 40 48 40
224 135 8 224 135 8
66 115 147 66 115 147

Binary file not shown.

Before

Width:  |  Height:  |  Size: 542 B

After

Width:  |  Height:  |  Size: 559 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 546 B

After

Width:  |  Height:  |  Size: 548 B

View File

@ -14,6 +14,6 @@ JASC-PAL
199 117 5 199 117 5
255 255 255 255 255 255
243 189 3 243 189 3
153 211 165 14 64 173
238 13 36 238 13 36
0 0 0 16 88 254

View File

@ -13,7 +13,7 @@ JASC-PAL
27 33 35 27 33 35
199 117 5 199 117 5
255 255 255 255 255 255
243 189 3 33 252 217
153 211 165 14 64 173
33 174 217 33 174 217
0 0 0 16 88 254

Binary file not shown.

Before

Width:  |  Height:  |  Size: 586 B

After

Width:  |  Height:  |  Size: 570 B

View File

@ -4,7 +4,7 @@ JASC-PAL
255 163 177 255 163 177
167 163 122 167 163 122
248 238 187 248 238 187
28 41 22 64 63 48
255 254 232 255 254 232
16 16 16 16 16 16
85 215 253 85 215 253
@ -14,6 +14,6 @@ JASC-PAL
138 138 112 138 138 112
34 35 40 34 35 40
50 57 67 50 57 67
52 69 61 64 62 47
75 86 92 75 86 92
226 233 215 226 233 215

Binary file not shown.

Before

Width:  |  Height:  |  Size: 596 B

After

Width:  |  Height:  |  Size: 581 B

View File

@ -13,7 +13,7 @@ JASC-PAL
165 165 165 165 165 165
255 252 201 255 252 201
222 223 221 222 223 221
56 144 200 222 223 221
248 252 248 248 252 248
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 479 B

After

Width:  |  Height:  |  Size: 464 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 559 B

After

Width:  |  Height:  |  Size: 544 B

View File

@ -4,7 +4,7 @@ JASC-PAL
152 208 160 152 208 160
61 77 167 61 77 167
118 138 252 118 138 252
136 216 224 139 158 254
79 100 235 79 100 235
170 181 211 170 181 211
208 236 240 208 236 240

Binary file not shown.

Before

Width:  |  Height:  |  Size: 450 B

After

Width:  |  Height:  |  Size: 475 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
153 210 164 153 210 164
114 133 134 75 114 106
63 103 103 52 74 64
191 220 223 134 186 173
150 185 190 116 161 150
175 155 10 175 155 10
249 216 0 249 216 0
222 223 222 222 223 222
15 15 15 15 15 15
156 151 156 156 151 156
100 145 142 142 187 183
146 180 177 194 231 233
114 94 22 143 103 130
255 181 9 255 179 230
209 147 16 255 143 219
118 152 148 118 152 148

Binary file not shown.

Before

Width:  |  Height:  |  Size: 397 B

After

Width:  |  Height:  |  Size: 382 B

View File

@ -4,16 +4,16 @@ JASC-PAL
152 208 160 152 208 160
63 171 181 63 171 181
40 89 112 40 89 112
96 204 248 201 245 240
136 247 236 136 247 236
44 49 56 44 49 56
96 132 152 96 132 152
152 204 216 152 204 216
248 248 48 248 248 48
16 16 16 16 16 16
81 96 158 70 117 212
64 44 96 36 70 138
129 159 225 108 146 229
216 184 232 141 168 227
67 78 94 67 78 94
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 651 B

After

Width:  |  Height:  |  Size: 636 B

View File

@ -5,14 +5,14 @@ JASC-PAL
53 103 115 53 103 115
16 16 16 16 16 16
217 255 247 217 255 247
99 191 188 184 255 240
16 24 96 32 111 131
87 222 219 87 222 219
65 143 199 78 187 217
80 156 240 163 255 235
56 48 104 28 81 186
133 144 249 92 144 249
87 88 181 63 119 232
32 40 80 32 40 80
48 68 120 48 68 120
120 152 184 120 152 184

Binary file not shown.

Before

Width:  |  Height:  |  Size: 615 B

After

Width:  |  Height:  |  Size: 612 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 711 B

After

Width:  |  Height:  |  Size: 700 B

View File

@ -15,5 +15,5 @@ JASC-PAL
224 164 152 224 164 152
96 40 56 96 40 56
128 68 72 128 68 72
88 184 232 32 115 229
0 0 0 26 97 189

View File

@ -6,7 +6,7 @@ JASC-PAL
135 199 210 135 199 210
102 157 165 102 157 165
16 16 16 16 16 16
240 132 128 153 216 224
112 92 96 112 92 96
160 144 144 160 144 144
200 192 192 200 192 192
@ -15,5 +15,5 @@ JASC-PAL
206 182 159 206 182 159
96 40 56 96 40 56
128 68 72 128 68 72
59 112 145 21 76 148
0 0 0 17 59 115

Binary file not shown.

Before

Width:  |  Height:  |  Size: 479 B

After

Width:  |  Height:  |  Size: 464 B

View File

@ -4,7 +4,7 @@ JASC-PAL
152 208 160 152 208 160
61 77 167 61 77 167
118 138 252 118 138 252
136 216 224 139 158 254
79 100 235 79 100 235
170 181 211 170 181 211
208 236 240 208 236 240

Binary file not shown.

Before

Width:  |  Height:  |  Size: 694 B

After

Width:  |  Height:  |  Size: 701 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 409 B

After

Width:  |  Height:  |  Size: 306 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 510 B

After

Width:  |  Height:  |  Size: 399 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
156 122 24 173 111 11
184 180 192 214 150 13
232 228 224 255 185 8
248 252 248 248 252 248
16 16 16 16 16 16
194 150 45 62 54 173
120 44 64 44 39 125
252 202 77 100 91 220
232 92 112 79 67 222
8 41 123 56 80 72
49 82 164 80 112 104
120 156 136 120 156 136
152 184 168 152 184 168
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 603 B

After

Width:  |  Height:  |  Size: 485 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 808 B

After

Width:  |  Height:  |  Size: 700 B

View File

@ -3,14 +3,14 @@ JASC-PAL
16 16
152 208 160 152 208 160
55 58 158 55 58 158
248 120 152 110 113 194
40 33 117 40 33 117
248 252 248 248 252 248
75 79 197 75 79 197
16 16 16 16 16 16
134 61 19 139 65 9
242 158 69 237 151 45
203 102 24 201 108 14
48 48 56 48 48 56
64 72 88 64 72 88
104 128 128 104 128 128

View File

@ -2755,7 +2755,7 @@ const struct SpeciesInfo gSpeciesInfoGen9[] =
.trainerScale = 256, .trainerScale = 256,
.trainerOffset = 0, .trainerOffset = 0,
FRONT_PIC(Wiglett, 64, 64), FRONT_PIC(Wiglett, 64, 64),
.frontPicYOffset = 19, .frontPicYOffset = 10,
.frontAnimFrames = sAnims_Wiglett, .frontAnimFrames = sAnims_Wiglett,
//.frontAnimId = ANIM_V_SQUISH_AND_BOUNCE, //.frontAnimId = ANIM_V_SQUISH_AND_BOUNCE,
BACK_PIC(Wiglett, 64, 64), BACK_PIC(Wiglett, 64, 64),