Gen 9 Follower pokemon sprites (#5304)

* Gen 9 Follower Sprites
This commit is contained in:
Liamjd14 2024-09-05 21:31:14 +01:00 committed by GitHub
parent ff72723464
commit e9c0784dc0
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
414 changed files with 7252 additions and 572 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
78 82 106
252 252 253
0 0 0
196 199 216
118 120 134
163 165 177
52 55 73
129 45 84
255 144 196
140 20 41
196 85 137
215 27 60
113 113 118
78 82 106
27 33 45

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
78 82 106
238 235 242
0 0 0
170 175 201
93 108 175
131 145 176
36 79 29
129 45 84
255 144 196
140 20 41
196 85 137
215 27 60
78 82 106
49 74 117
25 18 61

Binary file not shown.

After

Width:  |  Height:  |  Size: 892 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
101 201 58
61 130 49
34 62 30
190 194 173
253 255 244
83 97 78
153 224 73
55 19 30
206 131 81
95 37 58
140 60 80
169 79 52
83 44 34
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
44 141 56
45 103 45
22 49 17
198 201 130
251 255 178
116 114 76
184 230 77
21 22 32
195 157 84
43 36 53
67 56 84
155 117 55
95 71 33
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
149 49 49
228 76 77
181 59 59
80 76 78
243 242 244
239 239 134
78 75 174
30 29 70
189 188 186
193 178 99
52 50 114
99 108 39
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
147 146 142
222 219 225
243 242 244
43 51 60
140 155 166
255 193 125
37 184 233
26 99 136
103 121 140
255 153 40
30 152 187
104 54 0
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 647 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
65 69 90
102 149 227
75 122 154
0 0 0
188 239 248
91 111 138
218 145 35
125 166 166
125 166 166
255 209 74
92 131 133
255 194 11
182 120 29
144 144 144
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
68 95 116
134 249 249
67 194 175
0 0 0
188 239 248
91 111 138
218 145 35
125 166 166
188 239 248
255 209 74
92 131 133
252 142 179
201 100 144
144 144 144
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 1009 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
124 42 41
228 34 18
232 83 44
239 228 48
230 140 184
221 183 7
0 0 0
52 51 50
95 86 83
221 183 7
27 33 34
189 28 15
232 232 248
239 228 48
117 97 4

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
124 42 41
228 34 18
232 83 44
239 228 48
230 140 184
221 183 7
0 0 0
52 51 50
95 86 83
146 173 218
27 33 34
189 28 15
232 232 248
177 196 229
117 97 4

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
29 36 44
85 185 157
67 91 92
57 115 90
163 225 231
110 140 166
0 0 0
247 198 0
126 108 37
60 56 57
101 20 32
101 20 32
249 57 57
160 184 200
232 232 248

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
12 17 16
187 230 226
64 109 121
46 95 110
100 192 198
87 128 130
0 0 0
247 198 0
126 108 37
46 48 48
200 28 139
231 82 179
231 82 179
152 183 185
232 232 248

Binary file not shown.

After

Width:  |  Height:  |  Size: 551 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
6 84 64
150 150 192
164 110 65
228 167 83
242 229 85
232 232 248
176 176 208
27 171 141
0 0 0
242 229 85
33 115 101
91 83 77
128 119 106
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
105 91 35
150 150 192
171 75 73
255 127 109
242 229 85
232 232 248
176 176 208
251 253 78
0 0 0
255 127 109
170 155 51
91 83 77
128 119 106
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.2 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
15 15 15
69 60 65
80 29 37
102 91 96
239 227 225
185 170 175
147 125 133
123 130 123
255 251 255
198 198 204
77 74 75
80 29 37
153 62 73
232 232 248
230 76 98

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
15 15 15
74 57 66
52 41 48
102 91 96
239 227 225
185 170 175
147 125 133
123 130 123
255 251 255
198 198 204
160 74 85
84 81 81
136 134 133
232 232 248
171 167 168

Binary file not shown.

After

Width:  |  Height:  |  Size: 812 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
91 79 91
134 108 134
192 159 186
0 0 0
66 43 32
203 178 107
156 125 85
103 44 48
173 105 66
132 73 55
21 21 21
255 79 34
156 125 85
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
91 79 91
134 108 134
192 159 186
0 0 0
91 88 68
219 216 181
160 155 126
71 58 39
186 160 105
129 111 73
21 21 21
243 179 139
0 0 0
71 58 39
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 491 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
97 68 39
204 164 102
176 140 85
21 21 21
210 117 83
191 89 60
126 58 39
75 58 52
107 83 75
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
121 118 77
214 209 157
159 155 104
21 21 21
210 117 83
191 89 60
126 58 39
87 96 60
113 125 76
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 971 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
107 70 62
218 225 208
94 98 87
132 41 42
227 63 70
190 197 184
178 49 55
95 134 103
130 212 128
219 217 113
255 172 205
178 49 55
222 139 164
136 149 125

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
64 60 56
208 200 168
136 112 88
56 48 104
112 80 216
160 152 120
80 64 160
95 134 103
130 212 128
219 217 113
216 80 136
178 49 55
178 49 55
136 149 125

Binary file not shown.

After

Width:  |  Height:  |  Size: 519 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
36 72 40
15 15 15
240 251 227
0 0 0
166 180 150
113 131 92
77 145 79
121 185 123
62 117 63
46 48 47
255 145 21
63 154 95
47 104 60
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
49 58 89
15 15 15
240 251 227
0 0 0
166 180 150
113 131 92
166 152 70
236 240 79
85 71 21
46 48 47
255 145 21
99 161 158
73 107 134
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 919 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
19 59 113
146 173 218
177 196 229
100 137 198
0 0 0
104 111 176
37 37 75
14 23 39
81 73 133
177 119 176
27 33 34
177 196 229
232 232 248
52 51 50
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
19 59 113
146 173 218
177 196 229
100 137 198
0 0 0
104 111 176
37 37 75
14 23 39
81 73 133
177 119 176
27 33 34
239 228 48
232 232 248
52 51 50
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 969 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
16 16 16
250 250 250
216 215 211
168 115 143
223 160 187
0 0 0
139 139 141
187 196 196
96 95 94
96 95 94
139 139 141
64 64 64
215 215 215
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
16 16 16
81 81 98
62 62 74
234 73 55
249 141 115
0 0 0
43 43 51
170 170 170
43 43 51
139 139 141
216 215 211
23 23 28
250 250 250
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 566 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
139 139 141
216 215 211
0 0 0
250 250 250
223 160 187
168 115 143
250 250 250
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
53 53 60
132 141 147
0 0 0
183 188 191
234 73 55
192 53 37
250 250 250
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 717 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
169 26 14
71 11 5
45 124 235
232 83 44
220 86 182
228 34 18
0 0 0
134 55 55
39 42 42
179 74 75
95 86 83
230 136 11
169 26 14
232 232 248
228 34 18

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
169 26 14
71 11 5
45 124 235
232 83 44
220 86 182
228 34 18
0 0 0
134 55 55
39 42 42
179 74 75
95 86 83
230 136 11
45 124 235
232 232 248
220 86 182

Binary file not shown.

After

Width:  |  Height:  |  Size: 780 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
160 32 16
0 0 0
244 52 47
243 94 56
240 167 85
121 23 13
252 245 155
28 64 33
108 19 6
91 152 90
131 184 132
215 232 215
232 232 248
241 248 241
72 116 71

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
69 67 68
0 0 0
94 94 94
0 192 249
119 236 233
48 46 47
186 254 253
28 64 33
27 24 26
91 152 90
131 184 132
215 232 215
232 232 248
241 248 241
72 116 71

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
80 78 80
247 247 247
173 210 228
125 155 178
147 140 155
0 0 0
190 186 190
83 120 138
74 142 239
232 232 248
33 41 50
71 83 97
60 108 107
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
72 60 49
162 143 126
247 247 247
190 186 190
115 96 79
0 0 0
133 116 96
147 140 155
74 142 239
232 232 248
33 41 50
71 83 97
60 108 107
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 722 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
234 139 11
234 202 72
255 0 16
245 239 220
247 85 49
0 0 0
162 61 49
66 23 19
184 180 166
222 85 66
124 119 99
99 36 29
41 40 41
74 73 74
41 40 41

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
234 139 11
236 208 91
255 0 16
251 247 226
247 85 49
0 0 0
197 20 121
106 21 70
185 175 164
236 66 164
100 81 60
106 21 70
106 21 70
130 64 74
62 26 33

Binary file not shown.

After

Width:  |  Height:  |  Size: 723 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
69 82 72
52 64 60
16 16 16
227 234 218
129 171 133
1 6 12
81 111 89
200 124 100
217 104 64
95 127 106
70 70 78
51 52 57
40 43 47
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
248 238 187
167 163 122
16 16 16
227 234 218
138 138 112
1 6 12
97 95 71
85 215 253
3 177 228
84 83 63
70 70 78
51 52 57
40 43 47
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 824 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
164 107 45
255 219 99
247 177 74
209 162 90
203 140 69
0 0 0
62 41 36
110 53 33
203 140 69
140 65 33
203 93 47
247 177 74
176 72 47
176 72 47
232 232 248

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
85 58 45
219 198 187
219 198 187
197 164 146
197 164 146
0 0 0
62 41 36
132 71 53
226 187 154
162 87 66
223 151 125
199 154 118
175 119 100
223 151 125
232 232 248

Binary file not shown.

After

Width:  |  Height:  |  Size: 764 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
48 87 26
144 205 109
95 145 66
94 80 2
251 230 121
217 185 6
0 0 0
17 17 17
96 16 16
149 32 32
184 40 40
224 72 64
248 128 80
30 54 16
190 165 128

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
48 87 26
144 205 109
95 145 66
94 80 2
251 230 121
217 185 6
0 0 0
17 17 17
133 71 3
213 137 2
214 168 12
253 204 23
255 234 81
172 44 21
190 165 128

Binary file not shown.

After

Width:  |  Height:  |  Size: 653 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
34 62 30
101 201 58
84 111 45
69 147 55
191 209 63
143 150 65
153 224 73
182 202 151
83 97 78
253 255 244
15 15 15
232 232 248
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
17 33 12
47 83 39
30 17 27
32 65 23
97 54 67
56 33 50
71 109 62
177 182 86
66 68 30
198 201 130
15 15 15
232 232 248
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
16 125 189
132 218 255
83 92 106
224 224 224
192 181 189
7 20 41
19 177 250
90 206 255
0 0 0
21 55 113
224 224 224
14 38 78
28 73 149
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
181 175 72
255 253 115
83 92 106
224 224 224
192 181 189
7 20 41
253 241 108
255 247 138
0 0 0
172 172 172
255 255 255
109 109 109
230 230 230
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 926 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
24 56 72
89 205 219
49 143 157
206 184 71
84 61 31
242 229 113
192 168 0
173 143 56
90 98 115
253 242 194
246 255 255
161 194 221
202 216 236
0 0 0
229 185 119

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
73 28 61
229 153 194
215 78 164
206 184 71
84 61 31
242 229 113
192 168 0
173 143 56
90 98 115
253 242 194
246 255 255
161 194 221
202 216 236
0 0 0
229 185 119

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
24 56 72
89 205 219
49 143 157
206 184 71
84 61 31
242 229 113
192 168 0
173 143 56
253 242 194
90 98 115
246 255 255
161 194 221
202 216 236
0 0 0
229 185 119

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
73 28 61
229 153 194
215 78 164
206 184 71
84 61 31
242 229 113
192 168 0
173 143 56
253 242 194
90 98 115
246 255 255
161 194 221
202 216 236
0 0 0
229 185 119

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
74 69 79
64 48 48
249 249 249
0 0 0
227 227 227
190 164 225
82 233 187
147 116 171
197 138 82
121 82 30
207 174 150
241 219 197
196 183 21
255 252 96
196 183 21

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
76 73 79
80 64 58
249 249 249
0 0 0
227 227 227
190 164 225
82 233 187
147 116 171
106 86 81
80 64 58
137 120 106
131 124 122
143 116 90
193 159 140
192 181 118

Binary file not shown.

After

Width:  |  Height:  |  Size: 853 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
44 44 43
28 21 13
0 0 0
74 74 81
76 68 75
160 176 200
243 239 154
232 232 248
203 196 123
224 138 131
243 239 154
203 196 123
145 85 90
167 98 52
244 142 81

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
40 43 46
9 7 4
0 0 0
74 74 81
40 38 36
160 176 200
243 239 154
232 232 248
203 196 123
85 160 224
186 243 240
138 196 167
34 119 189
236 101 77
236 101 77

Binary file not shown.

After

Width:  |  Height:  |  Size: 951 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
203 170 16
238 204 45
0 0 0
167 135 48
61 59 58
90 33 73
146 57 119
202 103 162
118 61 41
210 210 210
192 78 22
26 29 28
254 254 254
45 45 45
69 37 29

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
203 170 16
238 204 45
0 0 0
167 135 48
51 51 164
90 33 73
146 57 119
202 103 162
118 61 41
210 210 210
167 135 48
23 24 47
254 254 254
56 56 56
69 37 29

Binary file not shown.

After

Width:  |  Height:  |  Size: 582 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
107 100 92
247 226 117
0 0 0
205 182 70
250 244 218
225 219 171
107 100 92
232 232 248
133 125 104
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
108 68 62
243 210 54
0 0 0
202 176 53
222 189 143
167 130 101
107 100 92
232 232 248
133 102 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 740 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
32 57 62
82 202 219
55 155 173
0 0 0
221 241 247
33 97 107
137 219 230
163 179 182
238 248 251
66 178 255
140 223 255
65 132 146
247 174 181
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
52 50 99
169 171 239
133 135 233
0 0 0
221 241 247
91 93 155
187 190 227
163 179 182
238 248 251
66 178 255
140 223 255
65 132 146
130 246 158
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 662 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
142 68 92
250 120 154
252 144 173
255 219 99
251 242 244
151 143 151
98 40 52
15 15 15
77 66 69
189 84 112
146 125 65
41 40 41
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
0 0 0
119 95 98
221 189 192
240 206 211
255 182 100
251 242 244
151 143 151
102 66 87
15 15 15
77 66 69
170 138 141
147 99 64
41 40 41
0 0 0
0 0 0

Binary file not shown.

After

Width:  |  Height:  |  Size: 554 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
166 181 187
81 92 106
71 51 10
231 235 237
15 15 15
255 209 28
180 162 37
132 119 28
126 110 198
86 68 157
64 121 179
204 72 165
236 100 202
175 90 5
217 112 6

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
115 197 164
166 181 187
81 92 106
71 51 10
231 235 237
15 15 15
255 209 28
180 162 37
132 119 28
126 110 198
86 68 157
64 121 179
65 185 51
130 245 90
63 39 24
109 67 41

Binary file not shown.

After

Width:  |  Height:  |  Size: 738 B

Some files were not shown because too many files have changed in this diff Show More